Door Dimension Information
Standard Door, Stile, Rail and Cross Bar Dimensions
| 20D Narrow Stile (4″ Bottom Rail) | 20D Narrow Stile (10″ High Bottom Rail) | 35D Medium Stile (10″ Std. Bottom Rail) | 50D Wide Stile (10″ Std. Bottom Rail) | |
|---|---|---|---|---|
| Offset Stile | 2-1/8″ (54.0 mm) | 2-1/8″ (54.0 mm) | 3-1/2″ (88.9 mm) | 5″ (127.0 mm) |
| Center Pivot / Left Meeting Stile | 2-3/16″ (55.6 mm) | 2-3/16″ (55.6 mm) | 3-9/16″ (90.5 mm) | 5-1/16″ (128.6 mm) |
| Right Meeting Stile | 2-1/8″ (54.0 mm) | 2-1/8″ (54.0 mm) | 3-1/2″ (88.9 mm) | 5″ (127.0 mm) |
| Top Rail | 2-5/16″ (58.7 mm) | 2-5/16″ (58.7 mm) | 3-15/16″ (100.0 mm) | 5″ (127.0 mm) |
| Bottom Rail | 3-15/16″ (100.0 mm) | 10″ (254.0 mm) | 10″ (254.0 mm) | 10″ (254.0 mm) |
Rail and Cross Bar Options
| Option | Size |
|---|---|
| 10″ Bottom Rail | 10″ (254.0 mm) |
| 8″ Bottom Rail | 7-15/16″ (201.3 mm) |
| 3/4″ Cross Bar | 3/4″ (19.0 mm) |
| 3-7/16″ Cross Bar | 3-7/16″ (87.3 mm) |
| 8″ Cross Bar | 8-5/32″ (207.1 mm) |
| 10″ Cross Bar | 10-7/32″ (259.5 mm) |
Notes
- Certain conditions and/or special hardware may require non-standard top and bottom rails.
- This may affect door glass sizes.
- Consult your YKK AP representative for clarification.
- All glass in entrance doors must be safety glass.
- Consult applicable codes to ensure compliance.
Standard Door Glass Sizes for Single and Insulating Glass
(Threshold 1/2″ high allowance included)
| Door Opening Size | 20D Narrow (4″ Bottom Rail) | 20D Narrow (10″ High Bottom Rail) | 35D Medium | 50D Wide |
|---|---|---|---|---|
| 2′-6″ x 7′-0″ | 25-1/8″ x 76-1/2″ | 25-1/8″ x 70-7/16″ | 22-3/8″ x 68-13/16″ | 19-3/8″ x 67-3/4″ |
| 3′-0″ x 7′-0″ | 31-1/8″ x 76-1/2″ | 31-1/8″ x 70-7/16″ | 28-3/8″ x 68-13/16″ | 25-3/8″ x 67-3/4″ |
| 3′-6″ x 7′-0″ | 37-1/8″ x 76-1/2″ | 37-1/8″ x 70-7/16″ | 34-3/8″ x 68-13/16″ | 31-3/8″ x 67-3/4″ |
Auto Showroom Door (Inactive)
| Configuration | 20D Narrow (4″ Bottom Rail) | 20D Narrow (8″ High Bottom Rail) | 35D Medium (8″ Bottom Rail) | 50D Wide (8″ Bottom Rail) |
|---|---|---|---|---|
| Leaf 5′-0″ x 7′-0″ | 55-1/8″ x 76-1/2″ | 55-1/8″ x 72-1/2″ | 52-3/8″ x 70-7/8″ | 49-3/8″ x 69-13/16″ |
Special Size Door Glass Sizes
(Threshold 1/2″ high allowance included)
| 20D Narrow | 20D Narrow | 35D Medium | 50D Wide | |
|---|---|---|---|---|
| Height | D.O. − 7-1/2″ | D.O. − 13-9/16″ | D.O. − 15-3/16″ | D.O. − 16-1/4″ |
| Width (Single) | D.O. − 4-7/8″ | D.O. − 4-7/8″ | D.O. − 7-5/8″ | D.O. − 10-5/8″ |
| Width (Pair) | D.O./2 − 4-7/8″ | D.O./2 − 4-7/8″ | D.O./2 − 7-5/8″ | D.O./2 − 10-5/8″ |
Transom Glass Sizes
(See illustrations on Page A-4)
| Type | YES 40 FS/FI | YES 45 FS/FI | YES 45 TU/FT | YES 45 XT |
|---|---|---|---|---|
| Width (Single Glass) | D.L.O. + 5/8″ | D.L.O. + 5/8″ | — | — |
| Height (Single Glass) | D.L.O. + 5/8″ | D.L.O. + 5/8″ | — | — |
| Width (Insulating Glass) | D.L.O. + 7/8″ | D.L.O. + 7/8″ | D.L.O. + 7/8″ | D.L.O. + 7/8″ |
| Height (Insulating Glass) | D.L.O. + 7/8″ | D.L.O. + 7/8″ | D.L.O. + 7/8″ | D.L.O. + 7/8″ |
Document Reference: A-4
Effective Date: May 17, 2022